Description









Price range: $63.43 through $68.38









| Weight | 0.5 lbs |
|---|---|
| Dimensions | 23 × 15 × 8 in |
| Brand Name | NoEnName_Null |
| Season | all seasons |
| Upper fixing method | sticking |
| Gender | girls |
| Upper Material | PVC |
| Age Range | 4-6Y |
| Department Name | Children |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Feature | Breathable |
| Origin | Mainland China |
| CN | Guangdong |
| Decorations | Bowtie |
| Heel Type | Square Heel |
| Leather Style | Soft Leather |
| Sandal Type | Fashion Sandal |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"16.5", "inch":"6.50"}, "size":"26", "vid":-1}, {"length":{"cm":"17", "inch":"6.69"}, "size":"27", "vid":-2}, {"length":{"cm":"17.5", "inch":"6.89"}, "size":"28", "vid":-3}, {"length":{"cm":"18.5", "inch":"7.28"}, "size":"29", "vid":-4}, {"length":{"cm":"19", "inch":"7.48"}, "size":"30", "vid":-5}, {"length":{"cm":"19.5", "inch":"7.68"}, "size":"31", "vid":-6}, {"length":{"cm":"20", "inch":"7.87"}, "size":"32", "vid":-7}, {"length":{"cm":"20.5", "inch":"8.07"}, "size":"33", "vid":-8}, {"length":{"cm":"21", "inch":"8.27"}, "size":"34", "vid":-9}, {"length":{"cm":"21.5", "inch":"8.46"}, "size":"35", "vid":-10}, {"length":{"cm":"22", "inch":"8.66"}, "size":"36", "vid":-11}, {"length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":-12}, {"length":{"cm":"23.5", "inch":"9.25"}, "size":"38", "vid":-13}]} |
Reviews
There are no reviews yet.