Description











Price range: $18.83 through $51.28











| Weight | 0.133 lbs |
|---|---|
| Dimensions | 19 × 15 × 7 in |
| Brand Name | MINISO |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Feature | Anti-Slippery |
| Gender | girls |
| Upper Material | PU Leather |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Age Range | 4-6Y |
| Upper coverage | Not above ankle |
| Season | all seasons |
| Department Name | Children |
| Pattern Type | PATCHWORK |
| Fit | True to Size |
| Insole Material | PU |
| Lining Material | Synthetic |
| Item Type | Casual Shoes |
| Origin | Mainland China |
| CN | Zhejiang |
| Closure Type | Slip-On |
| Choice | yes |
Reviews
There are no reviews yet.