Description










Price range: $88.75 through $96.25










| Weight | 0.800 lbs |
|---|---|
| Dimensions | 30 × 20 × 20 in |
| Brand Name | Uovo |
| Season | Autumn, Spring/Autumn |
| Age Range | 7-12Y |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Children |
| Gender | boys |
| Dressing style | Formal Wear |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Feature | Anti-Slippery |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Fujian |
| Leather Shoes Type | Fashion Shoes |
| Heel Type | Flat with |
| Style | School shoes |
| Toe cap style | Round toe |
| Upper material | Genuine leather (cow split) |
| Lining material | Textile |
| size_info | {"sizeInfoList":[{"length":{"cm":"20.1", "inch":"7.91"}, "size":"31", "vid":-1}, {"length":{"cm":"20.9", "inch":"8.23"}, "size":"32", "vid":-2}, {"length":{"cm":"21.3", "inch":"8.39"}, "size":"33", "vid":-3}, {"length":{"cm":"22.0", "inch":"8.66"}, "size":"34", "vid":-4}, {"length":{"cm":"22.7", "inch":"8.94"}, "size":"35", "vid":-5}, {"length":{"cm":"23.4", "inch":"9.21"}, "size":"36", "vid":-6}, {"length":{"cm":"24.0", "inch":"9.45"}, "size":"37", "vid":-7}, {"length":{"cm":"24.6", "inch":"9.69"}, "size":"38", "vid":-8}, {"length":{"cm":"25.0", "inch":"9.84"}, "size":"39", "vid":-9}, {"length":{"cm":"25.8", "inch":"10.16"}, "size":"40", "vid":-10}, {"length":{"cm":"26.3", "inch":"10.35"}, "size":"41", "vid":-11}, {"length":{"cm":"27.0", "inch":"10.63"}, "size":"42", "vid":-12}]} |
Reviews
There are no reviews yet.