Description





















Price range: $5.37 through $7.71





















| Weight | 0.030 lbs |
|---|---|
| Dimensions | 5 × 5 × 2 in |
| Chain Type | Link Chain |
| Brand Name | DAIPAN |
| Item Type | Bracelets |
| Setting Type | None |
| Compatibility | All Compatible |
| Model Number | BR033 |
| Style | Bohemia |
| Clasp Type | Lobster-claw-clasps |
| Material | Metal |
| Function | Mood Tracker |
| Metals Type | Tin Alloy, Copper Alloy |
| Bracelets Type | Chain & Link Bracelets |
| CN | Zhejiang |
| Fine or Fashion | Fashion |
| Origin | Mainland China |
| Shapepattern | Geometric |
| Gender | Women |
| Choice | yes |
| semi_Choice | yes |
Reviews
There are no reviews yet.